

Customer Service Return Policy Privacy Policy

![]()

Introducing the most versatile, easiest to install, easiest to service,
all inclusive combustion air/vent system ever made.
Features
A - Telescoping stainless steel body
Accommodates walls up to 14" thick
B - Combustion air connection included
Provides fresh air directly to burner
Coupler rotates 360° for easy installation
C - Two piece backing plate
Can be mounted at any point during installation
Easier to Service
D - Slotted hood with larger screws
Saves time during annual service
E - Quick-connect electrical coupling
Allows for easy motor access

| Sizing The ComboVent Table 1 - Use Maximum BTU or GPH Input | ||||||
| MODEL | MAX OIL GPH INPUT 100psi | MAX OIL GPH INPUT 140psi | Maximum Equivalent Feet of Vent Pipe | VENT PIPE SIZE | ||
| AT MAX INPUT | AT 60% OF MAX INPUT | |||||
| CV-4 | 1.10 | .90 | 35 | 100 | 4" | |
| 65 | 100 | 5" | ||||
| 100 | 100 | 6" | ||||
| 100 | 100 | 7" | ||||
| CV-5 | 1.85 | 1.55 | 16 | 44 | 4" | |
| 51 | 100 | 5" | ||||
| 95 | 100 | 6" | ||||
| 100 | 100 | 7" | ||||
| NOTE: Control Kits are required for operation of the ComboVent. | ||||||
| ComboVent Specifications | ||||||||||||
| Model | Volts | Hz | Amps | Watts | RPM | Thermal Protection | A | B | C | D | E | F |
| CV-4 | 115 | 60 | 1.7 | 138 | 3000 | YES | 4" | 6" | 11 3/4"-17 3/4" | 9 1/2" | 9" | 9" |
| CV-5 | 115 | 60 | 1.3 | 144 | 3100 | YES | 5" | 7" | 11 3/4"-17 3/4" | 10 3/4" | 12" | 12 1/4" |
(Pop-ups must be allowed on the web browser)
w/ Comb Air inlet
|
|
Home | Products | B & T Pest Control Co. | William Davis Builders | Customer Service | Return Policy | Privacy Policy | Links
Send email to:
Wdavis3910@aol.com with questions or comments about this web site.
Copyright © 2005 D & D Chemical, Inc. Location: 819 Hardee Rd. Kinston, NC 28504 Last modified:
10/23/09.